APYX — Pips Point Calculator
Real-time pip cost & ROI estimator across Pendle YT, Pendle LP, Royco tranches, and holding positions (Ethereum, Base, BNB Chain)
Scenario Parameters
Live: apxUSD $0.981 (1.9% below $1) · apyUSD $1.379 (1.41× vault rate). You enter at the live price, so $1 buys 1/price tokens (more pips when discounted). Assuming apxUSD re-pegs to this exit, apxUSD & apyUSD Hold/LP principal moves +2.0% — YT is unaffected, it never redeems the underlying.
⚠ APYX has not announced when Season 2 ends. Default 31 Dec 2026; slide between 13 Oct 2026 (the original TGE) and Jul 2027. Pips accrue at today's rate until this date.
APYX postponed its TGE and extended Season 2 with no fixed end date (announced 2026-09-24); they will give advance notice before it closes. Every row is evaluated up to the assumed season end above — a later close means more total pips competing for the same 9% pool, so the value of each pip falls.
Want to participate? Use our code xWD1uZB
Join via our link to get started on APYX with a referral bonus.
Using observed growth of 13.136B pips/day
| Market | Mult. | Ann. ROI | Net P&L | YT Rate | Und. APY | Imp. APY | Pips / $ | Cost / Pip (excl. yield) | Expires |
|---|---|---|---|---|---|---|---|---|---|
| apxUSD Nov | 128× | -59.1% | -15.47% | 65.94× | 0.00% | 14.85% | 322.8K | $0.00000310 | 2026-11-05 39d |
| apyUSD Nov | 52× | +288.1% | +75.36% | 96.16× | 13.87% | 14.59% | 135.9K | $-0.00000293 | 2026-11-05 39d |
| apxUSD Nov Base | 128× | -81.0% | -21.19% | 61.48× | 0.00% | 15.21% | 301.0K | $0.00000332 | 2026-11-05 39d |
| apxUSD Nov Bnb | 128× | -37.0% | -9.68% | 70.46× | 0.00% | 12.97% | 344.9K | $0.00000290 | 2026-11-05 39d |
| srRoyAPYUSD Nov | 52× | +161.4% | +42.21% | 81.16× | 13.19% | 14.64% | 114.7K | $-0.00000106 | 2026-11-05 39d |
| jrRoyAPYUSD Nov | 52× | -307.6% | -80.45% | 52.81× | 0.00% | 19.32% | 74.7K | $0.00001339 | 2026-11-05 39d |
| Market | Mult. | Ann. ROI | Net P&L | LP Yield (period) | LP APY (current p.a.) | Pips / $ | Matures |
|---|---|---|---|---|---|---|---|
apxUSD Nov↗ Pendle | 100× | +17.3% | +4.52% incl. re-peg +2.0% | 1.48% | 13.65% | 4.0K | 2026-11-05 39d |
apyUSD Nov↗ Pendle | 32× | +14.4% | +3.77% incl. re-peg +2.0% | 1.55% | 14.32% | 915.76 | 2026-11-05 39d |
apxUSD Nov Base↗ Pendle | 100× | +15.0% | +3.94% incl. re-peg +2.0% | 0.90% | 8.29% | 4.0K | 2026-11-05 39d |
apxUSD Nov Bnb↗ Pendle | 100× | +13.6% | +3.55% incl. re-peg +2.0% | 0.51% | 4.74% | 4.0K | 2026-11-05 39d |
srRoyAPYUSD Nov↗ Pendle | 32× | +14.8% | +3.88% incl. re-peg +2.0% | 1.65% | 15.26% | 915.76 | 2026-11-05 39d |
jrRoyAPYUSD Nov↗ Pendle | 32× | +11.9% | +3.12% incl. re-peg +2.0% | 0.89% | 8.27% | 915.76 | 2026-11-05 39d |
| Asset | Mult. | Ann. ROI | Net P&L | Yield (period) | Und. APY (current p.a.) | Pips / $ | Hold Until |
|---|---|---|---|---|---|---|---|
| Holding apxUSD | 8× | +8.4% | +2.19% incl. re-peg +2.0% | — | — | 778.96 | 2026-12-31 95d |
| Committing apxUSD | 196× | +26.7% | +6.98% incl. re-peg +2.0% | — | — | 19.1K | 2026-12-31 95d |
| Holding apyUSD | 4× | +21.7% | +5.69% incl. re-peg +2.0% | 3.63% | 13.87% | 276.86 | 2026-12-31 95d |
| Holding Senior Royco apyUSD | 4× | +21.1% | +5.51% incl. re-peg +2.0% | 3.45% | 13.19% | 276.86 | 2026-12-31 95d |
| Holding Junior Royco apyUSD | 4× | +7.9% | +2.06% incl. re-peg +2.0% | — | — | 276.86 | 2026-12-31 95d |
How it Works
Observes the actual daily Pips accrual directly from APYX (today's total minus yesterday's snapshot). Projects the season-end total as current + daily × days left, then derives pip value from FDV × allocation % ÷ projected total.
⚠ TVL is growing — today's observed daily rate will likely underestimate future pip accrual, making this a conservative floor estimate.
⚠ Point rules may change mid-season; this method cannot model rule changes retroactively.
For each Pendle YT market, net cost is computed as 1 − yield received, where yield received = underlying APY × YT rate × horizon days / 365, after the 5% Pendle fee. Pips earned = YT rate × multiplier × horizon days × referral bonus × fee. Cost per pip is net cost divided by pips earned — the underlying yield partially offsets your entry cost, lowering the effective price per pip.
⚡ Airdrop-time horizon: every row is evaluated at min(pool maturity, S2 end = 2026-12-31). Only the yield and pips realized by S2 end count — anything earned after the snapshot is a separate opportunity that competes with redeploying capital elsewhere. Annualized ROI also uses this horizon as the capital lockup.
S2 currently has no end date — APYX extended it indefinitely and raised the allocation from 6% to 9%. The season end used on this page is our assumption — set it with the Assumed S2 End slider.
Disclaimer
- •This page is a pip estimation tool only. We make no guarantee of the real value of APYX tokens or what Pips will convert to in USD after the season ends.
- •Point rules may change at any time — multipliers, eligibility criteria, and distribution mechanics are set by the APYX team and are not modeled here.
- •If the protocol team acts in bad faith, all pips may be worth zero — as seen with projects like CAP. Do your own research and only invest what you can afford to lose.
Calculations assume 5% Pendle fee · S2 end assumed 2026-12-31 (no official date) · season allocation 9% · YT maturing after that date prorated to it